These figures are our best estimates from each vendor's public prices, some of which are complicated to calculate. They cover only what the vendor bills for storing and querying observability or analytics data. Logika is one product that covers both, and its price includes its integration with your coding agent and the workflow around it: your agent can wake as soon as something breaks, and even push a fix to production by the time you read the email saying it did.
Prices from HyperDX Cloud / Managed ClickStack (ClickHouse)'s public pricing pages, as read on 27 October 2026, in US dollars per month excluding tax. They are estimates from published list rates, not quotes: discounts, commitments and the way you use a product change the bill. Logika's side is priced from its own tiers, below. Parts of this vendor's pricing are unpublished, so some figures below rest on assumptions, which the article names.
The numbers
Everyday use here is one engineer sending 50 GB a month; each situation below changes one or two of its inputs.
| Situation | HyperDX Cloud / Managed ClickStack (ClickHouse) | Logika | Ratio |
|---|---|---|---|
| Everyday use One engineer sending 50 GB a month with host metrics, on HyperDX Starter: $20 including 50 GB, then $0.40 per GB, and host metrics at $0.40 per 100 data points per minute. Users, queries and alerts are not metered. | $22.40 | $14Solo | 1.6× |
| Kubernetes metrics every 15 seconds About 8,000 Kubernetes series reported every 15 seconds make 32,000 data points per minute. At $0.40 per 100, the metrics line grows past the logs and traces line. | $148 | $14Solo | 11× |
| A 3-day traffic spike Three days at 10 times the normal volume add 45 GB, each billed at $0.40 above the included 50 GB. HyperDX says it may waive a one-off accidental excess on request. | $40.40 | $14Solo | 2.9× |
| 90 days of history Starter keeps 30 days. Keeping 50 GB a month for 90 days means Managed ClickStack on ClickHouse Cloud, where the sizing guide's two 8 GiB compute units run around the clock at $0.2985 per unit-hour, plus compressed storage. | $430 | $14Solo | 31× |
Everyday use here is five engineers sending 200 GB a month; each situation below changes one or two of its inputs.
| Situation | HyperDX Cloud / Managed ClickStack (ClickHouse) | Logika | Ratio |
|---|---|---|---|
| Everyday use Five engineers sending 200 GB a month with host metrics, on HyperDX Starter: $20 including 50 GB, then $0.40 per GB, and host metrics at $0.40 per 100 data points per minute. Users, queries and alerts are not metered. | $86 | $49Team | 1.8× |
| Kubernetes metrics every 15 seconds About 20,000 Kubernetes series reported every 15 seconds make 80,000 data points per minute. At $0.40 per 100, the metrics line grows past the logs and traces line. | $400 | $49Team | 8.2× |
| A 3-day traffic spike Three days at 10 times the normal volume add 180 GB, each billed at $0.40 above the included 50 GB. HyperDX says it may waive a one-off accidental excess on request. | $158 | $49Team | 3.2× |
| 90 days of history Starter keeps 30 days. Keeping 200 GB a month for 90 days means Managed ClickStack on ClickHouse Cloud, where the sizing guide's two 8 GiB compute units run around the clock at $0.2985 per unit-hour, plus compressed storage. | $431 | $49Team | 8.8× |
Everyday use here is 15 engineers sending 500 GB a month; each situation below changes one or two of its inputs.
| Situation | HyperDX Cloud / Managed ClickStack (ClickHouse) | Logika | Ratio |
|---|---|---|---|
| Everyday use 15 engineers sending 500 GB a month with host metrics, on HyperDX Starter: $20 including 50 GB, then $0.40 per GB, and host metrics at $0.40 per 100 data points per minute. Users, queries and alerts are not metered. | $214 | $149Business | 1.4× |
| Kubernetes metrics every 15 seconds About 48,000 Kubernetes series reported every 15 seconds make 192,000 data points per minute. At $0.40 per 100, the metrics line grows past the logs and traces line. | $431 | $149Business | 2.9× |
| A 3-day traffic spike Three days at 10 times the normal volume add 450 GB, each billed at $0.40 above the included 50 GB. HyperDX says it may waive a one-off accidental excess on request. | $394 | $149Business | 2.6× |
| 90 days of history Starter keeps 30 days. Keeping 500 GB a month for 90 days means Managed ClickStack on ClickHouse Cloud, where the sizing guide's two 8 GiB compute units run around the clock at $0.2985 per unit-hour, plus compressed storage. | $434 | $149Business | 2.9× |
How HyperDX prices
HyperDX is now part of ClickHouse, and is sold two ways.
- HyperDX Cloud, on its pricing page: Free covers 3 GB a month for one user with 3 days of retention. Starter is $20 a month including 50 GB of uncompressed data, then $0.40 per GB, with 30-day retention and unlimited users. Metrics are $0.40 per 100 data points per minute. We could not confirm that new sign-ups can still buy Starter.
- Managed ClickStack runs on ClickHouse Cloud and is billed at ClickHouse Cloud's rates: compute per unit-hour ($0.2985 for an 8 GiB unit on the Scale tier, AWS us-east-1) and compressed storage at $25.30 per TB-month. ClickHouse's sizing guide sets a fixed pool of two 8 GiB units below 10 TB a month, and assumes ten-to-one compression.
Neither charges per seat, query or alert. We price Starter, and Managed ClickStack where it is cheaper or where Starter's 30 days are not enough.
Where the bill grows
Kubernetes metrics every 15 seconds. Metrics are billed by rate, not by count: about 20,000 series reported every 15 seconds make 80,000 data points per minute, which at $0.40 per 100 is several times the logs and traces line.
A 3-day traffic spike. Above the included 50 GB every GB is $0.40, so three days at ten times the normal volume add 180 GB to the bill. HyperDX says it may waive a one-off accidental excess on request.
90 days of history. Starter keeps 30 days. Longer history means Managed ClickStack (or a custom Enterprise plan), where the two compute units run around the clock whatever the volume. That compute floor, rather than storage, sets the bill.
Reported bills
We found no publicly reported bills for HyperDX or Managed ClickStack that we could verify.
What this comparison leaves out
HyperDX gives a log viewer, session replay, dashboards, metrics and alerting over ClickHouse, and it is open source to self-host; Managed ClickStack keeps history as long as you pay to store it. Logika keeps 30 days of raw history at most and stores metrics only as raw data points for queries, with no dashboards or alerts on them. At multi-terabyte volumes Managed ClickStack's fixed compute spreads over more data and can cost less per GB than Logika; at the sizes we compare, Starter costs somewhat more than Logika.
Sources
Read on 27 October 2026. Prices change, and we may have misread one. If you find an error, write to support@logika.host and we will correct it.
HyperDX Cloud / Managed ClickStack (ClickHouse) is a trademark of its owner. Logika is not affiliated with, endorsed by or sponsored by HyperDX Cloud / Managed ClickStack (ClickHouse).